课程教学
本科生课程:《环境材料学》、《环境监测专题讨论课》、《电化学能源基础与应用》、《环境科学与工程前沿》、《纳米、环境与我们》
研究生课程:《环境纳米科学与技术》
科研项目
2024--国家自然科学基金面上项目(22376159),主持
2021--国家自然科学基金面上项目(22076139),主持
2020--国家重点研发计划(2019YFC1905400),主持
2019--国家重点研发计划(2018YFC1903200),参与
2018--上海市国际科技合作基金项目(18230742400),主持
2018--国家自然科学基金青年基金项目(21707102),主持
教材、专著
[1] 《新能源中的先进材料:基础及应用》,十四五普通高等学校规划教材,中国电力出版社,2020, ISBN: 978-7-5198-4772-2
[2] 《MXENE-BASED HYBRID NANOARCHITECTURES: FROM DESIGN TO APPLICATIONS》, Chapter 14: MXenes based hybrid electrochemical sensors, Elsevier, 2023, ISBN: 9780323955157
[3] 《The World Scientific Reference of Water Science》, Volume 1: Molecular Engineering of Water Sensors, World Scientific Publishing, 2022, ISBN: 9789811246104
[4] 《Graphene Bioelectronics》, Elsevier, 2017, ISBN: 978-0-12-813349-1
代表性论文(一作&通讯)
环境分析化学:
[25] Nature Communications, 2023, 14, 409.
[24] Analytical Chemistry, 2023, 95, 2436.
[23] ACS Sensors, 2023, 8, 858.
[22] Journal of Hazardous Materials, 2023, 443, 130299.
[21] ACS Sensors, 2022, 7, 1874.
[20] Sensors and Actuators B-Chemical, 2022, 373, 132701.
[19] Sensors and Actuators B-Chemical, 2022, 373, 132696.
[18] Sensors and Actuators B-Chemical, 2022, 369, 132383.
[17] Journal of Hazardous Materials, 2022, 424, 127492.
[16] Advanced Functional Materials, 2021, 2104572.
[15] Analytical Chemistry, 2021, 93, 8010-8018.
[14] Sensors and Actuators B-Chemical, 2021, 332, 129526.
[13] Journal of Hazardous Materials, 2021, 418, 126301.
[12] Nano-Micro Letters, 2020, 12, 95.
[11] ACS Sensors, 2019, 4, 1934-1941.
[10] Biosensors & Bioelectronics, 2019, 145, 111711.
[9] Biosensors & Bioelectronics, 2019, 126, 664-671.
[8] Advanced Materials, 2018, 30, 1705642.
[7] Nano-Micro Letters, 2018, 10, 64. (2018 Top 10 Paper)
[6] Chemical Society Reviews, 2017, 46, 6872-6904.
[5] Biosensors & Bioelectronics, 2017, 89, 505-510.
[4] Chemical Society Reviews, 2015, 44, 2108-2121.
[3] Small, 2015, 11, 5336-5359.
[2] Nano Research, 2011, 4, 921-930.
[1] Advanced Materials, 2010, 22, 3521-3526.
污染控制与资源化:
[25] Environmental Science & Technology, 2023, 57, 13710.
[24] Engineering, 2023, 25, 214.
[23] Nano-Micro Letters, 2023, 15, 193.
[22] ACS Catalysis, 2023, 13, 11232−11243.
[21] Applied Catalysis B: Environmental, 2023, 332, 122770.
[20] Small, 2023, 2303796.
[19] Chemical Engineering Journal, 2023, 467, 143550.
[18] Chemical Engineering Journal, 2023, 451, 138489.
[17] Environmental Science & Technology, 2022, 56, 5753.
[16] Environmental Science & Technology, 2022, 56, 2665.
[15] Applied Catalysis B: Environmental, 2022, 314, 121485.
[14] Chemical Engineering Journal, 2022, 428, 132531.
[13] ACS ES&T Engineering, 2022, 2, 853.
[12] Chemical Engineering Journal, 2021, 423, 130250.
[11] Chemical Engineering Journal, 2021, 413, 127545.
[10] Journal of Hazardous Materials, 2021, 403, 123691.
[9] ACS ES&T Engineering, 2021, 1, 1618-1632.
[8] ACS ES&T Engineering, 2021, 1, 1360-1368.
[7] Chemical Engineering Journal, 2020, 402, 126211.
[6] Chemical Engineering Journal, 2020, 380, 122584.
[5] Chemical Engineering Journal, 2019, 358, 408-418.
[4] Nano Energy, 2018, 47, 66-73.
[3] Small, 2015, 11, 414-419.
[2] Energy & Environmental Science, 2014, 7, 609-616.
[1] ACS Nano, 2012, 6, 7505-7513.
学术与社会服务
• 国际水协青年委员会(IWA-YWP)委员
• Waste Management Bulletin 副主编;Nano-Micro Letters 编委;Chinese Chemical Letters 编委;Engineering 学科编委会成员;Environmental Science and Ecotechnology 青年编委;《工业水处理》青年编委
• Nature Chemistry、Nature Nanotechnology、Nature Communications、AM、JACS、ES&T、Analytical Chemistry 等期刊审稿人
学生培养
• 上海市优秀毕业生:陈晓燕(2020)
• 4166am官网登录优秀毕业生:杨玉霖(2020)、黄琦苏(2023)
• 4166am官网登录优秀学位论文:谢宇(2020)、陈晓燕(2021)、郝斯贝(2021)、堵宁杰(2021)、徐齐昆(2022)
• 上海市“超博”:刘莹(2020)
• CSC国家公派留学人员奖学金:陈晓燕(2019,美国约翰霍普金斯大学)、刘芯汝(2023,瑞士洛桑联邦理工学院)
• “哈希”第十六届全国环境友好科技竞赛华东赛区二等奖:徐齐昆等(2021)
• 4166am官网登录创新创业论坛一等奖:傅子鹏(2018)